GAME RESULTS - CyHawk Trophy - Iowa Hawkeyes Iowa State Cyclones Football
15443
page-template-default,page,page-id-15443,bridge-core-2.0.8,ajax_fade,page_not_loaded,,qode-child-theme-ver-1.0.0,qode-theme-ver-19.5,qode-theme-bridge,disabled_footer_top,disabled_footer_bottom,qode_header_in_grid,wpb-js-composer js-comp-ver-6.13.0,vc_responsive
 

GAME RESULTS

Pre-Trophy era

The two schools played each other 24 times between 1894 and 1934, before the Cy-Hawk Trophy was established in 1977. The series halted after 1934 after then University of Iowa Athletic Director and head football coach Ossie Solem would not return calls to reschedule the rivalry.

Date Location Winning team Losing team Series
October 1, 1894 Iowa City Iowa State 12 Iowa 8 Iowa State 1–0
October 28, 1895 Iowa City Iowa State 24 Iowa 0 Iowa State 2–0
November 5, 1897 Iowa City Iowa State 12 Iowa 0 Iowa State 3–0
October 28, 1899 Iowa City Iowa 5 Iowa State 0 Iowa State 3–1
October 18, 1901 Iowa City Iowa 6 Iowa State 0 Iowa State 3–2
November 1, 1902 Iowa City Iowa 16 Iowa State 12 Tied 3–3
October 29, 1904 Iowa City Iowa 10 Iowa State 6 Iowa 4–3
November 24, 1905 Ames Iowa 8 Iowa State 0 Iowa 5–3
November 24, 1906 Iowa City Iowa State 2 Iowa 0 Iowa 5–4
November 23, 1907 Ames Iowa State 20 Iowa 14 Tied 5–5
November 13, 1909 Iowa City Iowa 13 Iowa State 0 Iowa 6–5
November 5, 1910 Ames Iowa 2 Iowa State 0 Iowa 7–5
November 18, 1911 Iowa City Iowa State 9 Iowa 0 Iowa 7–6
November 16, 1912 Ames Iowa 20 Iowa State 7 Iowa 8–6
November 15, 1913 Iowa City Iowa 45 Iowa State 7 Iowa 9–6
November 14, 1914 Ames Iowa 26 Iowa State 6 Iowa 10–6
November 13, 1915 Iowa City Iowa State 16 Iowa 0 Iowa 10–7
November 18, 1916 Ames Iowa 19 Iowa State 16 Iowa 11–7
November 24, 1917 Iowa City Iowa 6 Iowa State 3 Iowa 12–7
November 16, 1918 Iowa City Iowa 21 Iowa State 0 Iowa 13–7
November 22, 1919 Iowa City Iowa 10 Iowa State 0 Iowa 14–7
November 20, 1920 Ames Iowa 14 Iowa State 10 Iowa 15–7
November 4, 1933 Iowa City Iowa 27 Iowa State 7 Iowa 16–7
November 20, 1934 Ames Iowa State 31 Iowa 6 Iowa 16–8

Cy-Hawk Trophy era

Since 1977, the two schools have met annually for the Cy-Hawk Trophy. The rankings are according to the AP poll.

Date Location Winning team Losing team Series
September 17, 1977 Iowa City Iowa 12 Iowa State 10 Iowa 17–8
September 23, 1978 Iowa City #20 Iowa State 31 Iowa 0 Iowa 17–9
September 29, 1979 Iowa City Iowa 30 Iowa State 14 Iowa 18–9
September 27, 1980 Iowa City Iowa State 10 Iowa 7 Iowa 18–10
September 19, 1981 Ames Iowa State 23 Iowa 12 Iowa 18–11
September 18, 1982 Iowa City Iowa State 19 Iowa 7 Iowa 18–12
September 10, 1983 Ames #10 Iowa 51 Iowa State 10 Iowa 19–12
September 8, 1984 Iowa City #10 Iowa 59 Iowa State 21 Iowa 20–12
September 28, 1985 Ames #3 Iowa 57 Iowa State 3 Iowa 21–12
September 13, 1986 Iowa City Iowa 43 Iowa State 7 Iowa 22–12
September 19, 1987 Ames Iowa 48 Iowa State 9 Iowa 23–12
September 24, 1988 Iowa City Iowa 10 Iowa State 3 Iowa 24–12
September 23, 1989 Ames Iowa 31 Iowa State 21 Iowa 25–12
September 22, 1990 Iowa City Iowa 45 Iowa State 35 Iowa 26–12
September 14, 1991 Ames #14 Iowa 29 Iowa State 10 Iowa 27–12
September 12, 1992 Iowa City Iowa 21 Iowa State 7 Iowa 28–12
September 11, 1993 Ames Iowa 31 Iowa State 28 Iowa 29–12
September 10, 1994 Iowa City Iowa 37 Iowa State 9 Iowa 30–12
September 16, 1995 Ames Iowa 27 Iowa State 10 Iowa 31–12
September 14, 1996 Iowa City #21 Iowa 38 Iowa State 13 Iowa 32–12
September 20, 1997 Ames #13 Iowa 63 Iowa State 20 Iowa 33–12
September 12, 1998 Iowa City Iowa State 27 Iowa 9 Iowa 33–13
September 11, 1999 Ames Iowa State 17 Iowa 10 Iowa 33–14
September 16, 2000 Iowa City Iowa State 24 Iowa 14 Iowa 33–15
November 24, 2001 Ames Iowa State 17 Iowa 14 Iowa 33–16
September 14, 2002 Iowa City Iowa State 36 Iowa 31 Iowa 33–17
September 13, 2003 Ames #23 Iowa 40 Iowa State 21 Iowa 34–17
September 11, 2004 Iowa City #16 Iowa 17 Iowa State 10 Iowa 35–17
September 10, 2005 Ames Iowa State 23 #8 Iowa 3 Iowa 35–18
September 16, 2006 Iowa City #16 Iowa 27 Iowa State 17 Iowa 36–18
September 15, 2007 Ames Iowa State 15 Iowa 13 Iowa 36–19
September 13, 2008 Iowa City Iowa 17 Iowa State 5 Iowa 37–19
September 12, 2009 Ames Iowa 35 Iowa State 3 Iowa 38–19
September 11, 2010 Iowa City #9 Iowa 35 Iowa State 7 Iowa 39–19
September 10, 2011 Ames Iowa State 44 Iowa 41 Iowa 39–20
September 8, 2012 Iowa City Iowa State 9 Iowa 6 Iowa 39–21
September 14, 2013 Ames Iowa 27 Iowa State 21 Iowa 40–21
September 13, 2014 Iowa City Iowa State 20 Iowa 17 Iowa 40–22
September 12, 2015 Ames Iowa 31 Iowa State 17 Iowa 41–22
September 10, 2016 Iowa City Iowa 42 Iowa State 3 Iowa 42–22
September 9, 2017 Ames Iowa 44 Iowa State 41 Iowa 43–22
September 8, 2018 Iowa City Iowa 13 Iowa State 3 Iowa 44–22
First meeting October 1, 1894
Iowa State 16, Iowa 8
Latest meeting September 8, 2018
Iowa 13, Iowa State 3
Next meeting September 14, 2019

Ames, Iowa

Trophy Cy-Hawk Trophy
Statistics
Meetings total 66
All-time series Iowa leads, 44–22
Largest victory Iowa, 57–3 (1985)
Longest streak Iowa, 15 (1983–97)
Current streak Iowa, 4 (2015–present)